The Limited Times

Now you can see non-English news...

Euroleague: Panarabhcha returned forever after 64:73 on Milan - Walla! sport

2020-01-24T21:13:03.151Z


Luigi Datoma (14) led his team to victory over Atura Messina's players. Zlgiris defeated Alba Berlin in 80:10. Real Madrid and Anadulo Zero will meet for the game this season


  • Summary
  • tables

Euroleague: Penerbachce returned to victory after 64:73 on Milan

Luigi Datoma (14) led his team to victory over Atura Messina's players. Zlgiris defeated Alba Berlin in 80:10. Real Madrid and Anadulo Zero will meet for the game this season

Euroleague 2019/20

Group From there Nets HF Slim NC
1 Anadolu Zero 20 17 3 1548-1747 37
2 CSKA Moscow 21 15 6 1625-1768 36
3 Real Madrid 20 15 5 1548-1687 35
4 Maccabi Tel Aviv 21 14 7 1612-1764 35
5 Barcelona 21 14 6 1648-1765 34
6 Panathinaikus Athens 20 12 8 1725-1780 32
7 Milan 21 10 11 1660-1610 31
8 Valencia 21 10 11 1749-1734 31
9 Penerbahcha / Ulker 21 9 12 1677-1670 30
10 Moscow charms 21 9 12 1851-1818 30
11 In Asconia 21 8 13 1667-1557 29
12 The red star 21 9 11 1614-1578 29
13 Olympiacos Piraeus 21 8 13 1776-1739 29
14 Zelgiris Kaunas 21 7 14 1637-1643 28
15 Bayern Munich 21 7 14 1746-1577 28
16 Alba Berlin 21 7 14 1871-1775 28
17 Zenit St. Petersburg 21 7 14 1681-1571 28
18 Wheelerban 20 8 12 1631-1483 28

Source: walla

All sports articles on 2020-01-24

You may like

Trends 24h

Latest

© Communities 2019 - Privacy

The information on this site is from external sources that are not under our control.
The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.