The Limited Times

Now you can see non-English news...

Coronavirus in Latin America: this is how the week begins in the new epicenter of the pandemic

2020-06-16T05:13:21.683Z


With more than 7.9 million infections, the world continues to add cases and deaths from coronavirus, after months of pandemic. And the Americas are currently the region most affected by covid-19. So I ate…


  • Click to share on Facebook (Opens in a new window)
  • Click to share on Twitter (Opens in a new window)
  • Click to share on LinkedIn (Opens in a new window)
  • Click to email a friend (Opens in a new window)

Latin America could worsen against covid-19 0:54

(CNN Spanish) - With more than 7.9 million infections, the world continues to add cases and deaths from coronavirus, after months of pandemic. And the Americas are currently the region most affected by covid-19.

The United States is the country hardest hit by the virus worldwide, with more than 2 million infections and more than 115,000 deaths, followed by another nation on the continent: Brazil.

This is how the week begins in the ten Latin American countries with the most cases of covid-19.

🇧🇷 Brazil

Confirmed cases: 867,624

Deaths: 43,332

Sao Paulo

🇵🇪 Peru

Confirmed cases: 229,736

Deaths:  6,688

1 of 21 | Activists from the Rio de Paz NGO dig 100 graves on the Copacabana beach in Rio de Janeiro, in honor of those killed by covid-19 and protesting the government's "poor governance" to handle the health crisis. (Photo: ARL DE SOUZA / AFP)

2 of 21 | Aerial view of the graves dug by the NGO Río de Paz in Copacabana. (Photo: FLORIAN PLAUCHEUR / AFP via Getty Images)

3 of 21 | An ambulance was set on fire by residents protesting against the alleged lack of coordination of municipal authorities to combat dengue and covid-19 in Villa las Rosas, Chiapas, Mexico. (Photo: ISAAC GUZMAN / AFP)

4 of 21 | This is how the hospital in Chiapas remained after the residents' protest over the lack of a coordinated health response. (Photo: ISAAC GUZMAN / AFP via Getty Images)

5 of 21 | People wear protective suits as they accompany a coffin in a van near the Los Ceibos hospital in Guayaquil, Ecuador. (Photo: JOSE SANCHEZ / AFP via Getty Images)

6 of 21 | Artists perform at Plaza Botero in Medellín as part of an awareness campaign to stop the spread of the coronavirus. (Photo: JOAQUIN SARMIENTO / AFP)

7 of 21 | Statues of the Colombian artist Fernando Botero with masks as a way to raise awareness to stop the spread of the coronavirus in the country. (Photo: JOAQUIN SARMIENTO / AFP)

8 of 21 | Man wearing a coronavirus costume in Medellín after an artistic presentation to raise awareness among the population. (Photo: JOAQUIN SARMIENTO / AFP)

9 of 21 | "More than 40,000 Brazilians died from covid-19": it is projected on one of the towers of the JK building, by the VivaJK movement, in Belo Horizonte, Minas Gerais, Brazil. (Photo: STR / AFP via Getty Images)

10 of 21 | Aerial view of the tombs dug in the General Cemetery of Santiago, Chile. (Photo: MARTIN BERNETTI / AFP via Getty Images)

11 of 21 | Protesters light a barricade during a protest against the government of the President of Chile, Sebastián Piñera, in the face of the coronavirus in the country. (Photo: MARTIN BERNETTI / AFP via Getty Images)

12 of 21 | A woman wears a face mask next to two coffins made of cardboard outside the cemetery of Guayaquil, Ecuador. (Photo: JOSE SANCHEZ / AFP via Getty Images)

13 of 21 | Relatives bury an alleged victim of covid-19 in the Nueva Esperanza cemetery, one of the largest in Latin America, in Lima. (Photo: ERNESTO BENAVIDES / AFP)

14 of 21 | Protest of small business owners affected by the mandatory quarantine imposed in Argentina. (Photo: ALEJANDRO PAGNI / AFP via Getty Images)

15 of 21 | Workers play on their break in the municipal pantheon of Valle de Chalco, in the state of Mexico. (Photo: ALFREDO ESTRELLA / AFP via Getty Images)

16 of 21 | Maricela Pérez, from the Otomí indigenous group, wears a face mask while carrying a handmade doll in Mexico City. (Photo: CLAUDIO CRUZ / AFP via Getty Images)

17 of 21 | Indigenous leader Kretan Kaingang protests against Brazilian President Jair Bolsonaro for his handling of the pandemic. (Photo: EVARISTO SA / AFP via Getty Images)

18 of 21 | A man wears a mask in Cali, Colombia. (Photo: Luis ROBAYO / AFP)

19 of 21 | A supporter of the Brazilian president, Jair Bolsonaro, wears a mask that shows the president dressed as a superhero in Rio de Janeiro. (Photo: CARL DE SOUZA / AFP via Getty Images)

20 of 21 | A Venezuelan migrant disguised as a character from Alice in Wonderland with face masks in Bogotá, Colombia. (Photo: JUAN BARRETO / AFP via Getty Images)

21 of 21 | The Harley dog, aka El Tuerto, from neuropsychologist Lucía Ledesma Torres, wears a protective suit to offer psychiatric help at the 20 de Noviembre Medical Center in Mexico City. (Photo: CLAUDIO CRUZ / AFP via Getty Images)

🇨🇱 Chile

Confirmed cases: 174,293

Deaths: 3,323

CNN entered a hospital congested by covid-19 in Chile 2:54

🇲🇽 Mexico

Confirmed cases:  146,837

Deaths:  17,141

Mexico City

🇨🇴 Colombia

Confirmed cases:  48,896

Deaths:  1,670

Volunteer pilots help fight covid-19 in the jungle 3:32

🇪🇨 Ecuador

Confirmed cases:  46,751

Deaths:  3,896

READ : In Latin America, the number of cases of covid-19 increases faster than anywhere in the world

🇦🇷 Argentina

Confirmed cases:  31,577

Deaths:  833

🇩🇴 Dominican Republic

Confirmed cases:  22,962

Deaths:  592

MIRA : This must be the reopening of Latin American economies, according to Andrés Oppenheimer

🇵🇦 Panama

Confirmed cases:  21,418

Deaths:  437

City of Panama

🇧🇴 Bolivia

Confirmed cases:  18,459

Deaths:  611

LEE : Spanish study of covid-19 prevention reaches Latin America

Source: cnnespanol

All news articles on 2020-06-16

You may like

Trends 24h

Latest

© Communities 2019 - Privacy

The information on this site is from external sources that are not under our control.
The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.