The Limited Times

Now you can see non-English news...

Night of Highs: The numbers behind Maccabi Tel Aviv's victory - Walla! sport

2019-12-12T21:49:57.622Z


The CSKA curse was removed after 3,689 days. Scottie Wilbkin was involved in most points in the game. Othello Hunter scored a career record against the ex.


  • Summary
  • tables

Night of Highs: The numbers behind Maccabi Tel Aviv's victory

The CSKA curse was removed after 3,689 days. Scottie Wilbkin was involved in most points in the game. Othello Hunter scored a career record against the ex.

Euroleague 2019/20

Group From there Nets HF Slim NC
1 Anadolu Zero 13 11 2 1014-1118 24
2 Maccabi Tel Aviv 13 9 4 973-1123 22
3 Real Madrid 12 9 3 953-1030 21
4 CSKA Moscow 13 8 5 998-1088 21
5 Barcelona 12 9 3 934-1013 21
6 Moscow charms 13 7 6 1131-1130 20
7 Panathinaikus Athens 12 8 4 999-1072 20
8 Milan 12 7 5 957-944 19
9 In Asconia 13 6 7 1006-988 19
10 The red star 13 5 8 976-934 18
11 Penerbahcha / Ulker 13 5 8 1052-1005 18
12 Olympiacos Piraeus 12 5 7 964-950 17
13 Wheelerban 12 5 7 943-847 17
14 Alba Berlin 13 4 9 1183-1104 17
15 Valencia 12 4 8 1007-950 16
16 Bayern Munich 12 4 8 994-908 16
17 Zenit St. Petersburg 12 3 9 983-890 15
18 Zelgiris Kaunas 12 3 9 919-892 15

Source: walla

All sports articles on 2019-12-12

You may like

Trends 24h

Latest

© Communities 2019 - Privacy

The information on this site is from external sources that are not under our control.
The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.