The Limited Times

Now you can see non-English news...

Lithuania claims: "Zelgiris favoritism against Maccabi Tel Aviv, despite the situation in the table" - Walla! sport

2019-12-30T09:47:30.416Z


Lithuanian media analyzed the power relations before the game on Thursday in Kaunas: "The blow of injuries could still bring Maccabi Tel Aviv out of the playoffs"


  • Summary
  • tables

Lithuania claims: "Zelgiris Favouritite against Maccabi Tel Aviv, despite the situation in the table"

Lithuanian media analyzed the power relations before the game on Thursday in Kaunas: "The blow of injuries could still bring Maccabi Tel Aviv out of the playoffs"

Euroleague 2019/20

Group From there Nets HF Slim NC
1 Anadolu Zero 16 13 3 1242-1371 29
2 Barcelona 16 13 3 1234-1358 29
3 Real Madrid 16 13 3 1227-1363 29
4 Maccabi Tel Aviv 16 11 5 1222-1372 27
5 CSKA Moscow 16 11 5 1227-1347 27
6 Panathinaikus Athens 16 9 7 1350-1393 25
7 Wheelerban 16 8 8 1274-1188 24
8 Moscow charms 16 8 8 1406-1399 24
9 Milan 16 8 8 1271-1246 24
10 The red star 16 7 9 1215-1161 23
11 Valencia 16 7 9 1342-1312 23
12 In Asconia 16 6 10 1269-1177 22
13 Bayern Munich 16 6 10 1314-1202 22
14 Olympiacos Piraeus 16 6 10 1333-1297 22
15 Penerbahcha / Ulker 16 5 11 1317-1262 21
16 Alba Berlin 16 5 11 1410-1342 21
17 Zenit St. Petersburg 16 4 12 1288-1172 20
18 Zelgiris Kaunas 16 4 12 1235-1214 20

Source: walla

All sports articles on 2019-12-30

You may like

Trends 24h

Latest

© Communities 2019 - Privacy

The information on this site is from external sources that are not under our control.
The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.