The Limited Times

Now you can see non-English news...

Fight for the top: decision only in the finish sprint

2020-10-21T17:09:51.526Z


The only local running event in the Corona year 2020 brought the organizer TSV Benediktbeuern a record participation: 186 athletes were rated at the finish in the Kirtalauf. Markus Brennauer won the men’s race, and Theresa Boschner won the women’s race.


The only local running event in the Corona year 2020 brought the organizer TSV Benediktbeuern a record participation: 186 athletes were rated at the finish in the Kirtalauf.

Markus Brennauer won the men’s race, and Theresa Boschner won the women’s race.

Benediktbeuern

- The only running event in the Corona year 2020 brought the ski department at TSV Benediktbeuern-Bichl a record participation in the “Kirtalauf” on Sunday: 186 athletes were rated at the finish.

Since everything went like clockwork in terms of organization, the faces of the organizers could no longer be seen from the beam.

And again and again individual participants and those responsible for the club came to TSV department head, head of organization and course spokesman Marcus Klingler to thank him for pulling off the race this year (see interview below).

For men, a three-way battle over 10 kilometers

The sporty part of the event was hardly affected by the sophisticated Beurer “Corona Hygiene Concept”.

Apart from a few small detours in the finish area at the Alpine swimming pool, the route was the same as in previous years.

Excellent performances were offered in the main run.

Especially in the men's area over ten kilometers, the eventual winner Markus Brennauer (TSV Penzberg), Benedikt Ertl and Florian Thurner (both SC Gaißach) worked relentlessly from the first meter to the finish.

“I am completely satisfied with my victory, but above all with my brilliant time of 36:07 minutes on this demanding cross-country course,” Brennauer breathed deeply at the finish (see results on the right).

Change in leadership among women: Boschner pulls away in the finish sprint

For women, the best time of the day over the five-kilometer distance went to Theresa Boschner (SC Moosham) from Ascholdingen in 20:28 minutes.

She had also delivered a tough start / finish fight with 17-year-old Annika Koch (SC Lenggries).

At first the two of them were at the top of the field together with Corinna Braun (TSV BB).

But from the mountain she had to tear down.

“Then I kept taking turns with Annika,” reports the winner, who is trained by Hans Thomann.

Only in the last few meters was she able to break away decisively with a final sprint.

“The run really hurt,” admitted the Tölzer Thurner (33).

Especially on the big climb that the men had to tackle twice.

Ertl (21), too, frenetically cheered on by a fan group in Gaißach, had to suffer from a stitch in the crotch before he could start the fight for the top again.

“The two boys ran like crazy at the beginning, so I really had to hold on,” the 40-year-old Brennauer then had to admit.

Full throttle on the Lainbach

After the first lap, he didn't even look around, "because I knew they were both on my heels." Even on the last two kilometers along the Lainbach, which Brennauer wanted to tackle easily, he still had to give it full throttle Ertl did not let himself be shaken off, who had been received by his fan club at the finish with a champagne shower.

"Thank you for being there and bothering again," said a happily beaming bellboy saying goodbye to the many athletes.

By the way, the lack of serial winner Sharon Müller had a very positive reason: she became the mother of a girl six weeks ago.

+

Decided the close duels for themselves: The Kirtalauf winners Markus Brennauer and Theresa Boschner

© Ewald Scheitterer

+

Hot on the heels of the winner: Benedikt Ertl (SC Gaißach) finished second.

© Ewald Scheitterer

The results of the Kirtalauf

Zwergerl w:

1st Anna Lidl (SC Partenkirchen) 01: 58.2;

2. Lucia Holzer (Skiclub Krün e.V.) 02: 05.8;

3. Lotta Friedrich (SV Sochering) 02: 09.4;

4. Evi Kieversauer (SSC Jachenau) 02: 11.2;

5. Lea Utschneider 02: 13.6;

6. Fiona Strobel (SC Partenkirchen) 02: 15.1;

7. Lara Muller (SC Partenkirchen) 2: 15.8;

8. Johanna Glettenberg (TSV Oberammergau) 2: 17.1;

9. Theresa Döring (TSV Benediktbeuern-Bichl) 2: 37.1;

10. Laura Thiere (Hartpenning) 2: 35.9;

11. Antonia Fels (SC Moosham) 2: 33.2 ...

Zwergerl m:

1. Vincent Döring (TSV Benediktbeuern-Bichl) 2: 05.2;

2. Kilian Holzer (Skiclub Krün eV) 2: 07.3;

3. Simon Kirchbichler (SC Partenkirchen) 2: 08.5;

4. Kilian Arnold (Söchering) 2: 10.5;

5. Luis Sponsel (Partenkirchen) 2: 11.7;

6. Simon Weißbach (SV Sochering) 2: 19.5;

7. Johannes Hann (Partenkirch.) 2: 24.8;

8. Johannes Müller (SC Lenggr.) 2: 29.5 ...

S8 w:

1st Emilia Walter (SC Partenkirchen) 03: 22.1;

2. Amelie Scheder (TV Lenggries) 03: 30.4;

3. Mathilde Holzer (SC Moosham) 03: 30.4;

4. Hanni Graetz (SC Partenkirchen) 03: 30.9;

5. Eva Heiland (TSV Oberammergau) 03: 42.3;

6. Sophie Früh (TSV Penzberg) 03: 43.2;

7. Nahla Pakroo (SC Partenkirchen) 03: 43.4;

8. Lotta Stumpferl (TSV Hartpenning) 03: 44.4;

9. Fanny Sponsel (SC Partenkirchen) 03: 45.9;

10. Elena Vorhofer (SC Lenggries) 03: 47.3;

11. Alicia Mayr (SV Sochering) 03: 52.9;

15. Anna Kueß (TSV Benediktbeuern-Bichl) 04: 06.7;

16. Emilia Kueß (TSV Benediktbeuern-B.) 04: 09.8 ...

S8 m:

1. Daniel Dillemuth (SC Partenkirchen) 03: 15.6;

2. Valentin Fels (SC Moosham) 03: 18.6;

3. Amadeus Neuwirth (TSV Benediktbeuern-Bichl) 03: 18.6;

4. Felix Meinecke (SC Lenggries) 03: 18.7;

5. Marinus Holzer (Skiclub Krün eV) 03: 32.2;

6. Moritz Kölbl (SV Söchering) 03: 34.1;

7. Leander Sandhoff (Krün Ski Club) 3: 41.0;

8. Tim Suffner (TV Lenggries) 3: 43.5;

9. Jakob Kölbl (Söchering) 3: 45.3;

12.Simon Riedlsberg (SC Lenggries) 4: 11.2 ...

S10 w:

1. Maria Meixner (TSV Hartpenning) 04: 58.2;

2. Amelie Mayr (TSV Penzberg) 05: 08.2;

3. Maria Gerg (SC Lenggries) 05: 09.1;

4. Nina Baumgart (TSV Wolfratshausen) 05: 14.5;

5. Eva Kennerknecht (SV Sochering) 05: 29.9;

6. Clara Kofler (TSV Benediktbeuern-Bichl) 05: 30.6;

7. Magdalena Stückl (TSV Benediktbeuern-Bichl) 05: 31.5;

8. Luisa Förster (TSV Benediktbeuern-Bichl) 05: 32.2;

9. Antonia Adam (SC Lenggries) 05: 32.6;

10. Theresa Partenhauser (SC Gaissach / cross-country skiing) 05: 32.6;

11. Milena Utschneider (SC Lenggries) 05: 47.8;

12. Vroni Kellner (SSC Jachenau) 05: 52.7;

13. Kattrin Richter (SC Lenggries) 05: 55.4;

14. Luisa Broschart (SC Lenggries) 05: 56.3;

15. Jule Pauen (SC Lenggries) 05: 56.3;

16. Maresa Gerg (SC Lenggries) 05: 57.5;

17. Vreni Müller (SC Lenggries) 06: 10.6;

18. Anna Kneißl (SC Moosham) 06: 17.7;

20. Hannah Leichmann (SC Lenggries) 06: 42.0;

23. Johanna Kaschta (TSV Benediktbeuern-Bichl) 07: 04.3;

24. Vreni Schalch (SC Lenggries) 07: 08.6.

S10 m:

1. Joel Ergen 04: 42.7;

2. David Weißbach (SV Söchering) 04: 58.0;

3. Karli Kiefersauer (SSC Jachenau) 05: 04.1;

4. Anderl Graetz (SC Partenkirchen) 05: 06.9;

5. Paul Thiere (TSV Hartpenning) 05: 07.6;

6. Raphael Schwarz (Skiclub Krün e.V.) 05: 08.0;

7. Hannes Wackerle (SC Partenkirchen) 05: 10.5;

8. Simon Arnold (SV Sochering) 05: 21.6;

9. Tobi Beck (SC Partenkirchen) 05: 49.0;

10. Emanuel Glettenberg (TSV Oberammergau) 05: 58.2;

11. Samuel Waldherr (TSV Benediktbeuern-Bichl) 06: 49.1;

12. Florian Hofsäss (SC Moosham) 06: 59.7 ...

S12 w:

1. Johanna Hofsäss (SC Moosham) 04: 44.4;

2. Lisi Harrer (SC Moosham) 04: 45.3;

3. Emilia Broschart (SC Lenggries) 04: 47.5;

4. Barbara Partenhauser (SC Gaissach / cross-country skiing) 04: 47.6;

5. Emilia Gerum (TSV Oberammergau) 04: 48.7;

6. Chiara Cattaneo (SC Lenggries) 05:01.4;

7. Ronja Glaß (TSV Oberammergau) 05: 01.7;

8. Hannah Pauen (SC Lenggries) 05: 03.2;

9. Fanni Seevogel (TSV Penzberg) 05: 04.9;

11. Lucia Peters (TSV Wolfratshausen) 05: 14.9;

13. Giulia Merzagora (SC Bad Toelz) 05: 26.2;

14. Josefine Lugmüller (SC Lenggries) 05: 32.4;

17. Silvia Weber (SC Lenggries) 06: 46.2.

S12 m:

1st Mario Linner (SC Ruhpolding) 04: 26.6;

2. Martin Wolf (LAG Garmisch-Partenkirchen) 04: 27.1;

3. Moritz Stumpferl (TSV Hartpenning) 04: 28.6;

4. Seppi Schilcher (SC Moosham) 04: 35.0;

5. Benedikt Fels (SC Moosham) 04: 40.4;

6. Andal Schlick (SC Lenggries) 04: 40.9;

7. Oskar Metzger (SC Lenggries) 04: 45.1;

8. Luis Gerum (TSV Oberammergau) 04: 47.7;

9. Luis Strobel (SC Partenkirchen) 04: 48.4;

10. Elias Walter (SC Partenkirchen) 04: 50.0;

11. Marius Walchshöfer (TSV Weilheim-Ski) 05: 03.2;

12. Veit Kubiczek (SC Lenggries) 05: 03.4;

13. Samuel Stadler (SV Sochering) 05: 13.4;

14. Luis Kuenkele (SC Lenggries) 05: 21.9;

15. Thomas Riedlsberger (SC Lenggries) 05: 27.9;

16. Moritz Heinisch (SV Söchering) 05: 36.6;

17. Marcus Schwabenland (TSV Benediktbeuern-Bichl) 05: 36.8;

18. Niklas Kohloff (SC Lenggries) 06: 19.6;

19. Valentin Knitllmayer (SC Lenggries) 06: 27.2.

S14 w:

1st Lena Schnieringer (SC Partenkirchen) 10: 14.9;

2. Elena Stadler (SV Sochering) 10: 36.4;

3. Vroni Fischer (SC Lenggries) 11: 09.9;

4. Marlene Bader (SV Sochering) 11: 20.9;

5. Hanna Richter (SC Lenggries) 11: 20.9;

6. Regina Schilcher (SC Moosham) 11: 30.7;

7. Laura Nebl (SV Sochering) 11: 53.7;

8. Lea Lange (TSV Penzberg) 11: 55.2;

9. Judith Eckart (TSV Wolfratshausen) 12: 23.6;

10. Lilli Baumgart (TSV Wolfratshausen) 12: 25.5;

11. Emily Knitllmayer (SC Lenggries) 13: 28.9.

S14 m:

1st Christian Hartmann (SC Gaissach) 09: 46.6;

2. Marinus Meixner (TSV Hartpenning) 10: 36.7;

3. Johannes Gatter (SLV Tegernsee) 10: 00.8;

4. Jakob Gerg (SC Lenggries) 10: 12.9;

5. Kilian Simon (SC Partenkirchen) 10: 16.9;

6. Raphael Beck (SC Partenkirchen) 10: 32.4;

7. Simon Hausner (TSV Benediktbeuern-Bichl) 10: 35.8;

8. Maxi Uhr (SC Partenkirchen) 10:48.1;

9. Xaver Kieslinger (TSV Wolfratshausen) 12: 35.9;

13. Benedikt Kellner (SSC Jachenau) 12: 39.4.

J16 female:

1st Corinna Braun (TSV Benediktbeuern-Bichl) 21: 22.3;

2. Rosali Schmidt (Hartpenning) 21: 35.9;

3. Maria Gatter (Tegernsee) 21: 45,1;

4. Katharina Boschner (SC Moosham) 22: 48.2;

5. Franziska Zuber (Hartpenning) 23: 24.6;

6. Annemarie Seevogel (Penzberg) 25: 07.8.

J16 m:

1st Korbinian Soyer (SV Söchering) 20: 05.3;

2. Simon Onnich (TSV Oberammergau) 20: 59.0;

3. Lorenz Hieber (TSV Penzberg) 21: 22.1;

4. Simon Rychetsky (TSV Wolfratshausen) 21: 35.5;

5. Alexander Peschl (TSV Benediktbeuern-Bichl) 22: 26.8 ...

J18 w:

1. Theresa Boschner (SC Moosham) 20: 28.9;

2. Annika Koch (SC Lenggries) 20: 32.1;

3. Sophie Huber (TSV Benediktbeuern-Bichl) 21: 24.6;

4. Theresa Meindl (TSV Benediktbeuern-Bichl) 23: 37.1.

J18 m:

1. Johannes Fischer (SC Partenkirchen) 20: 20.5;

2. Julian Herter (TSV Penzberg) 21: 08.0;

3. Lorenz Leiter (TSV Penzberg) 21: 12.6;

4. Sven Lange (TSV Penzberg) 21: 39.6.

D31:

1. Anja Geist (Skiclub Krün e.V.) 31: 29,2.

D41:

1st Hanne Beck (Partenkirchen) 22: 47.0.

M21:

1st Bene Ertl (SC Partenkirchen) 36: 12.4;

2. Paul Duckeck (TSV Benediktbeuern-Bichl) 37: 52.6;

3. Quirin Brumberger (TSV Wolfratshausen) 41: 23.3.

M31:

1st Florian Thurner (SC Gaissach) 36: 34.7;

2. Marcus Meinecke (SC Lenggries) 48: 25.9.

M41:

1. Markus Brennauer (TSV Penzberg) 36: 07.2;

2. Andi Strobel (SC Partenk.) 39: 34.5;

3. Florian Kubiczek (SC Lenggries) 46: 13.0;

4. Michi Hofsäss (SC Moosham) 47: 10.7.

M51:

1. Andreas Dillemuth (SC Partenkirchen) 43: 17.7;

2. Hugo Mann (TSV Penzberg) 43: 19.8;

3. Arno Renn 46: 37.3.

List of rubric lists: © Ewald Scheitterer

Source: merkur

All sports articles on 2020-10-21

You may like

Trends 24h

Latest

© Communities 2019 - Privacy

The information on this site is from external sources that are not under our control.
The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.